| Weight kg 1) | 2.5 |
| Sound pressure level dB(A) 2) | 80 |
| Sound power level dB(A) 2) | 90 |
| Battery life time AP 300 min 3) | up to 83 |
| Max. airspeed m/s | 75 |
| Battery life time AR 1000 min 3) | up to 225 |
| Battery life time AP 300 S min | up to 103 |
| Battery life time AP 200 min 3) | up to 66 |
| Battery life time AR 3000 min 3) | up to 395 |
| Max. air throughput m³/h 4) | 1040 |
| Rated voltage V | 36 |
- 1) Excluding battery
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) Battery life times are approximate and may vary depending on application
- 4) Without blower attachment and nozzle